 --- Job Directory:C:\EYECAD\j01 ---
 +-------------------+---------+------+------+--------+------+------+ 
 : File Name         :No of Records or Pieces:Capacity:Start : End  : 
 :                   :  Limit  : Used :Avail :        : Rec# : Rec# : 
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYECAD ]         :                                              : 
 : JFLUID(Fluid Name):      500:    12:   488:     3 %:     1:     1:
 : JPMSMS(Spec Class):      198:     9:   189:     5 %:     2:    10:
 : JPMSMS(Insulation):       50:     0:    50:     0 %:   201:   201:
 : JPMSVA(Valve     ):     1000:    53:   947:     6 %:     4:    56:
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYEPID ]         :                                              : 
 :  EYEPID  File Not Found                                          : 
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYEPIPE]         :                                              : 
 : JPTMST(Structure ):    32000:     0: 32000:     0 %:    51:    50:
 : JPTMST(Equipment ):     2000:     0:  2000:     0 %:    51:    50:
 : JPTAMS(Equip. Acc):    20000:     0: 20000:     0 %:    21:    20:
 : JEQNZL(Nozzle    ):    20000:     0: 20000:     0 %:     3:     2:
 : JPTPFL(Floor     ):     6300:     0:  6300:     0 %:   301:   300:
 : JPIPEL(Piping    ):     9900:     0:  9900:     0 %:    21:    20:
 : JISPAC(Pipe Acc. ):     5000:     0:  5000:     0 %:   101:   100:
 : JISCAT(Catalog   ):       99:    42:    57:    43 %:     2:    43:
 +-------------------+---------+------+------+--------+------+------+ 
 : [EYESUPT]         :                                              : 
 : JSUPRT(Support   ):    30001:     1: 30000:     1 %:     0:     0:
 +-------------------+---------+------+------+--------+------+------+ 
